T-SHIRT | PYJAMA | SHORTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST(ROUND) | SHOULDER | FULL SLEEVE LENGTH | TOP LENGTH | WAIST | INSEAM LENGTH | OUTSEAM LENGTH | HALF SLEEVE | Inseam Length (in) | Outseam Length (in) |
0-6 MONTHS | 21 | 8.7 | 9.1 | 12.2 | 15 | 8 | 14 | 4 | 3 | 8 |
6-12 MONTHS | 23 | 9.4 | 10.2 | 13.4 | 16 | 10 | 16 | 4 | 3 | 9 |
1-2 YEARS | 24 | 10.2 | 12.2 | 15 | 17 | 12 | 19 | 4 | 4 | 9 |
2-3 YEARS | 26 | 11 | 13.4 | 16.1 | 17 | 14 | 21 | 5 | 4 | 10 |
3-4 YEARS | 28 | 11.8 | 14.2 | 16.9 | 18 | 15 | 22 | 5 | 5 | 11 |
4-5 YEARS | 28 | 12 | 15 | 17.7 | 19 | 17 | 24 | 5 | 5 | 12 |
5-6 YEARS | 29 | 12.2 | 16.1 | 18.5 | 20 | 18 | 26 | 6 | 6 | 13 |
6-7 YEARS | 30 | 12.6 | 16.9 | 19.3 | 21 | 19 | 28 | 6 | 6 | 14 |
7-8 YEARS | 31 | 13 | 17.7 | 20.1 | 22 | 21 | 29 | 6 | 7 | 15 |
8-9 YEARS | 31 | 13.4 | 18.5 | 20.9 | 23 | 22 | 31 | 6 | 8 | 16 |
9-10 YEARS | 33 | 14.2 | 19.3 | 21.7 | 24 | 24 | 33 | 6 | 8 | 16 |
10-12 YEARS | 35 | 15 | 20.9 | 22.8 | 24 | 25 | 35 | 7 | 9 | 17 |
12-14 YEARS | 36 | 16.5 | 21.7 | 24.4 | 25 | 26 | 37 | 8 | 10 | 18 |
CARNIVAL CIRCUS SLEEPWEAR SHORTS SET - BLUE
CARNIVAL CIRCUS SLEEPWEAR SHORTS SET - BLUE
Two-piece Printed Sleepwear Set in Super Soft Cotton rich . The T-shirt features a round neckline. The bottom features an elasticated waist and cuffed hems. Gentle Machine Wash Inside out. Set of 2
!! Sale items cannot be returned or exchanged !!
SHIPPING & RETURNS
SHIPPING & RETURNS
All orders are processed within 2-5 business days. For returns, we provide refunds only in the form of store credit. In cases of exchange, products can only be exchanged for another product or store credit.
DISCLAIMER
DISCLAIMER
We understand that one size doesn't fit all. Our standard size chart might not cater to every child's individual needs. Our size chart is garment measurements and not body measurements.