ROUND | ||||||
Chest ( Inches ) | Front Length ( Inches ) | Across Shoulder ( Inches ) | Sleeve-Length ( Inches ) | WAIST | Hip/ | |
0-6M | 21.2 | 15.4 | 8.3 | 2 | 18.2 | 23.6 |
6-12M | 23 | 16.5 | 9.5 | 2 | 20.4 | 25.2 |
1-2Y | 24.6 | 18.6 | 9.8 | 2 | 23.6 | 26.8 |
2-3Y | 25.4 | 20.2 | 10.3 | 2 | 26.8 | 27.6 |
3-4Y | 26 | 20.9 | 10.5 | 2 | 28.4 | 28.4 |
4-5Y | 27 | 21.8 | 10.8 | 2 | 30.8 | 30 |
5-6Y | 27.8 | 22.5 | 11 | 2 | 31.4 | 30.8 |
6-7Y | 28.6 | 23.6 | 11.5 | 2.5 | 33 | 32.2 |
7-8Y | 30.2 | 24.8 | 11.9 | 2.5 | 34.6 | 32.3 |
8-9Y | 31.4 | 26.2 | 12.5 | 2.5 | 36 | 33.4 |
9-10Y | 32.4 | 27.3 | 12.9 | 2.5 | 38 | 34.6 |
10-12 | 34.2 | 28.5 | 13.3 | 2.5 | 40.2 | 36.2 |
12-14 | 36.6 | 30 | 13.8 | 2.5 | 42.6 | 38.6 |
ICECREAM FRILL DRESS - AQUA
ICECREAM FRILL DRESS - AQUA
Brighten Up the Day with the Summer Green Heart Dress
The Summer Green Heart Dress is the perfect pick for a vibrant, cheerful look.🌟🛏️
Let your little girl sparkle in this cute stylish dress. Cotton rich , frill sleeves, gathered seam for added width. Perfect for a summer party. Gentle Hand wash inside out.
SHIPPING & RETURNS
SHIPPING & RETURNS
All orders are processed within 2-5 business days. For returns, we provide refunds only in the form of store credit. In cases of exchange, products can only be exchanged for another product or store credit.
DISCLAIMER
DISCLAIMER
We understand that one size doesn't fit all. Our standard size chart might not cater to every child's individual needs. Our size chart is garment measurements and not body measurements.