SIZE | LENGTH | WAIST | HIP | FRONT RISE |
0-6 MONTHS | 13.5 | 15.8 | 9.8 | 7.1 |
6-12 MONTHS | 15.4 | 16.6 | 11 | 7.1 |
1-2 YEARS | 18.1 | 17.4 | 11.8 | 7.5 |
2-3 YEARS | 20.5 | 18.2 | 12.6 | 7.5 |
3-4 YEARS | 22.4 | 18.8 | 13 | 7.9 |
4-5 YEARS | 24 | 19.2 | 13.4 | 8.1 |
5-6 YEARS | 25.2 | 19.6 | 13.8 | 8.3 |
6-7 YEARS | 26.8 | 20.4 | 14.2 | 8.7 |
7-8 YEARS | 28.3 | 21.2 | 14.6 | 9.1 |
8-9 YEARS | 29.5 | 22 | 15 | 9.3 |
9-10 YEARS | 30.7 | 22.8 | 15.5 | 9.5 |
10-12 YEARS | 32.3 | 24.4 | 16.1 | 10.2 |
12-14 YEARS | 33.9 | 26 | 16.9 | 10.8 |
ICE CREAM GREEN SIDE TAPE SHORTS SET- AQUA/GREEN
ICE CREAM GREEN SIDE TAPE SHORTS SET- AQUA/GREEN
Cool Down in Style!
The Ice Cream Green Side Tape Shorts Set features refreshing aqua and green colors with sporty side tape for summer fun. 🌟🛏️
Summer t-shirt paired with Summer shorts with an elastic waistband and adjustable front drawstrings. Super Soft Cotton Rich (Set of 2 includes 1 T-shirt and 1 shorts) .Gentle machine wash inside out.
!! NO RETURN NO EXCHANGE ON SALES PRODUCTS !! !!
SHIPPING & RETURNS
SHIPPING & RETURNS
All orders are processed within 2-5 business days. For returns, we provide refunds only in the form of store credit. In cases of exchange, products can only be exchanged for another product or store credit.
DISCLAIMER
DISCLAIMER
We understand that one size doesn't fit all. Our standard size chart might not cater to every child's individual needs. Our size chart is garment measurements and not body measurements.